Great rates for international calls to Ukraine 14.9¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Ukraine. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Ukraine at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Ukraine from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
€5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 35.5¢ | 28 min for €10 | - |
Mobile | 26.9¢ | 37 min for €10 | 34¢ |
Honduras | |||
Landline | 14.9¢ | 67 min for €10 | - |
Mobile | 16.9¢ | 59 min for €10 | 8¢ |
Hong Kong | |||
Landline | 2.4¢ | 416 min for €10 | - |
Mobile | 3.5¢ | 285 min for €10 | 8¢ |
Hungary | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 1.2¢ | 833 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 26.5¢ | 37 min for €10 | - |
Mobile | 26.5¢ | 37 min for €10 | 36¢ |
Japan | |||
Landline | 1.5¢ | 665 min for €10 | - |
Mobile | 3.5¢ | 285 min for €10 | 8¢ |
Jordan | |||
Landline | 17.9¢ | 55 min for €10 | - |
Mobile | 17.9¢ | 55 min for €10 | 15¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Oman | |||
Landline | 10.9¢ | 91 min for €10 | - |
Mobile | 12.5¢ | 80 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 19.5¢ | 51 min for €10 | - |
Mobile | 17.9¢ | 55 min for €10 | 36¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 43.9¢ | 22 min for €10 | - |
Mobile | 58.9¢ | 16 min for €10 | 10¢ |
Romania | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 1.2¢ | 833 min for €10 | 8¢ |
Russia | |||
Landline | 7.9¢ | 126 min for €10 | - |
Mobile | 20.5¢ | 48 min for €10 | - |
Rwanda | |||
Landline | 34.5¢ | 28 min for €10 | - |
Mobile | 25.9¢ | 38 min for €10 | 34¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 103.5¢ | 9 min for €10 | 29¢ |
Vatican City | |||
All country | 2.6¢ | 384 min for €10 | - |
Venezuela | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 7.5¢ | 133 min for €10 | 10¢ |
Mobile - Movilnet | 2.1¢ | 476 min for €10 | 10¢ |
Vietnam | |||
Landline | 6.9¢ | 144 min for €10 | - |
Mobile | 6.9¢ | 144 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 65.5¢ | 15 min for €10 | - |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 15.5¢ | 64 min for €10 | - |
Mobile | 13.9¢ | 71 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 49.5¢ | 20 min for €10 | - |
Mobile | 46.9¢ | 21 min for €10 | 34¢ |
Zimbabwe | |||
Landline | 29.5¢ | 33 min for €10 | - |
Mobile | 36.5¢ | 27 min for €10 | 14¢ |
Mobile - Econet | 52.5¢ | 19 min for €10 | 14¢ |
Features
See what our customers have to say:
Very easy to place a order.
The quick and easy way to top up family…
It's an easy and reliable service to use to top off any phone from any where
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available