Great rates for international calls to Moldova 42.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Moldova. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
Why us?
Because we are the calling service you have been looking for to call Moldova at the cheapest rates!
Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home.
Learn how to call Moldova from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 41.5¢ | 24 min for $10 | - |
Mobile | 38.9¢ | 25 min for $10 | 9¢ |
Honduras | |||
Landline | 18.9¢ | 52 min for $10 | - |
Mobile | 25.9¢ | 38 min for $10 | 7¢ |
Hong Kong | |||
Landline | 5.5¢ | 181 min for $10 | - |
Mobile | 5.9¢ | 169 min for $10 | 7¢ |
Hungary | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 4.5¢ | 222 min for $10 | 14¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 19.9¢ | 50 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | 4¢ |
Japan | |||
Landline | 3.5¢ | 285 min for $10 | - |
Mobile | 7.5¢ | 133 min for $10 | 6¢ |
Jordan | |||
Landline | 23.5¢ | 42 min for $10 | - |
Mobile | 26.9¢ | 37 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 6.5¢ | 153 min for $10 | - |
Mobile | 21.9¢ | 45 min for $10 | 8¢ |
Mobile - Tele2 | 31.9¢ | 31 min for $10 | 8¢ |
Kenya | |||
Landline | 23.9¢ | 41 min for $10 | - |
Mobile | 16.9¢ | 59 min for $10 | 12¢ |
Mobile - Airtel | 33.5¢ | 29 min for $10 | 12¢ |
Kiribati | |||
Landline | 203.9¢ | 4 min for $10 | - |
Kosovo | |||
Landline | 39.5¢ | 25 min for $10 | - |
Mobile | 59.5¢ | 16 min for $10 | 7¢ |
Kuwait | |||
Landline | 9.5¢ | 105 min for $10 | - |
Mobile | 7.5¢ | 133 min for $10 | 4¢ |
Kyrgyzstan | |||
Landline | 20.5¢ | 48 min for $10 | - |
Mobile | 30.9¢ | 32 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 32.9¢ | 30 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 25.9¢ | 38 min for $10 | - |
Mobile | 24.9¢ | 40 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 26.9¢ | 37 min for $10 | - |
Mobile | 41.9¢ | 23 min for $10 | 7¢ |
Romania | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 2.8¢ | 357 min for $10 | 12¢ |
Russia | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 18.9¢ | 52 min for $10 | 5¢ |
Moscow | 2.4¢ | 416 min for $10 | - |
Rwanda | |||
Landline | 41.5¢ | 24 min for $10 | - |
Mobile | 36.5¢ | 27 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 138.5¢ | 7 min for $10 | 7¢ |
Vatican City | |||
Landline | 1.9¢ | 526 min for $10 | 14¢ |
Venezuela | |||
Landline | 2.2¢ | 454 min for $10 | - |
Mobile | 14.9¢ | 67 min for $10 | 7¢ |
Mobile - Movilnet | 5.5¢ | 181 min for $10 | 7¢ |
Vietnam | |||
Landline | 10.9¢ | 91 min for $10 | - |
Mobile | 9.9¢ | 101 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 89.9¢ | 11 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.5¢ | 48 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 55.5¢ | 18 min for $10 | - |
Mobile | 54.9¢ | 18 min for $10 | 8¢ |
Zimbabwe | |||
Landline | 14.5¢ | 68 min for $10 | - |
Mobile | 45.9¢ | 21 min for $10 | 10¢ |
Mobile - Econet | 44.9¢ | 22 min for $10 | 10¢ |
See more destinations
Features
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
See what our customers say about us:
August 25
Kurt
Very Satisfied Client
I am a long time Telephone Jamaica customer.
On the morning of August 24th 2019 I ma...
August 6
Trina Sanders
Great rates to keep in touch..
Great rates and it help keeps our family in Jamaica with reasonable and affordable ph...
July 13
michael johnson
This is the best way to send credit to…
This is the best way to send credit to you love ones in the Caribbean are other pa...
Big savings for all destinations!
Looking for deals? Use our Calculator & see how much you can save!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available