Great rates for international calls to Croatia 1.2¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Croatia. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Croatia at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Croatia from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
€5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 35.5¢ | 28 min for €10 | - |
Mobile | 28.5¢ | 35 min for €10 | 34¢ |
Honduras | |||
Landline | 17.5¢ | 57 min for €10 | - |
Mobile | 17.5¢ | 57 min for €10 | 8¢ |
Hong Kong | |||
Landline | 2.3¢ | 434 min for €10 | - |
Mobile | 3.9¢ | 256 min for €10 | 8¢ |
Hungary | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 1.2¢ | 833 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 26.5¢ | 37 min for €10 | - |
Mobile | 26.5¢ | 37 min for €10 | 36¢ |
Japan | |||
Landline | 1.6¢ | 625 min for €10 | - |
Mobile | 3.5¢ | 285 min for €10 | 8¢ |
Jordan | |||
Landline | 17.9¢ | 55 min for €10 | - |
Mobile | 18.5¢ | 54 min for €10 | 15¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Oman | |||
Landline | 12.9¢ | 77 min for €10 | - |
Mobile | 11.9¢ | 84 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 18.5¢ | 54 min for €10 | - |
Mobile | 19.5¢ | 51 min for €10 | 36¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 43.9¢ | 22 min for €10 | - |
Mobile | 58.9¢ | 16 min for €10 | 10¢ |
Romania | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 1.2¢ | 833 min for €10 | 8¢ |
Russia | |||
Landline | 2.4¢ | 416 min for €10 | - |
Mobile | 19.9¢ | 50 min for €10 | - |
Moscow | 8.5¢ | 117 min for €10 | - |
Rwanda | |||
Landline | 28.9¢ | 34 min for €10 | - |
Mobile | 26.5¢ | 37 min for €10 | 34¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 103.9¢ | 9 min for €10 | 29¢ |
Vatican City | |||
All country | 2.6¢ | 384 min for €10 | - |
Venezuela | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 7.5¢ | 133 min for €10 | 10¢ |
Mobile - Movilnet | 2.2¢ | 454 min for €10 | 10¢ |
Vietnam | |||
Landline | 6.9¢ | 144 min for €10 | - |
Mobile | 6.9¢ | 144 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 64.9¢ | 15 min for €10 | - |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 14.9¢ | 67 min for €10 | - |
Mobile | 13.9¢ | 71 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 48.9¢ | 20 min for €10 | - |
Mobile | 47.5¢ | 21 min for €10 | 34¢ |
Zimbabwe | |||
Landline | 28.9¢ | 34 min for €10 | - |
Mobile | 37.5¢ | 26 min for €10 | 14¢ |
Mobile - Econet | 53.9¢ | 18 min for €10 | 14¢ |
Features
See what our customers have to say:
The service is amazing
I have been using this program for a…
Well I like using this app first it is…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available